Types
ColorHex = uint32
Gradient = ptr BLGradientCore
Lets
AliceBlue = rgba(250, 248, 255, 255)
AntiqueWhite = rgba(250, 235, 215, 255)
Aqua = rgba(0, 255, 255, 255)
Aquamarine = rgba(127, 255, 212, 255)
Azure = rgba(240, 255, 255, 255)
Beige = rgba(245, 245, 220, 255)
Bisque = rgba(255, 228, 196, 255)
Black = rgba(0, 0, 0, 255)
BlanchedAlmond = rgba(255, 235, 205, 255)
Blue = rgba(0, 0, 255, 255)
BlueViolet = rgba(138, 43, 226, 255)
Brown = rgba(165, 42, 42, 255)
BurlyWood = rgba(222, 184, 135, 255)
CadetBlue = rgba(95, 158, 160, 255)
Chartreuse = rgba(127, 255, 0, 255)
Chocolate = rgba(210, 105, 30, 255)
Coral = rgba(255, 127, 80, 255)
CornflowerBlue = rgba(100, 149, 237, 255)
Cornsilk = rgba(255, 248, 220, 255)
Crimson = rgba(220, 20, 60, 255)
Cyan = rgba(0, 255, 255, 255)
DarkBlue = rgba(0, 0, 139, 255)
DarkCyan = rgba(0, 139, 139, 255)
DarkGoldenrod = rgba(184, 134, 11, 255)
DarkGray = rgba(169, 169, 169, 255)
DarkGreen = rgba(0, 100, 0, 255)
DarkKhaki = rgba(189, 183, 107, 255)
DarkMagenta = rgba(139, 0, 139, 255)
DarkOliveGreen = rgba(85, 107, 47, 255)
DarkOrange = rgba(255, 140, 0, 255)
DarkOrchid = rgba(153, 50, 204, 255)
DarkRed = rgba(139, 0, 0, 255)
DarkSalmon = rgba(233, 150, 122, 255)
DarkSeaGreen = rgba(143, 188, 139, 255)
DarkSlateBlue = rgba(72, 61, 139, 255)
DarkSlateGray = rgba(47, 79, 79, 255)
DarkTurquoise = rgba(0, 206, 209, 255)
DarkViolet = rgba(148, 0, 211, 255)
DeepPink = rgba(255, 20, 147, 255)
DeepSkyBlue = rgba(0, 191, 255, 255)
DimGray = rgba(105, 105, 105, 255)
DodgerBlue = rgba(30, 144, 255, 255)
Firebrick = rgba(178, 34, 34, 255)
FloralWhite = rgba(255, 250, 240, 255)
ForestGreen = rgba(34, 139, 34, 255)
Fuchsia = rgba(255, 0, 255, 255)
Gainsboro = rgba(220, 220, 220, 255)
GhostWhite = rgba(248, 248, 255, 255)
Gold = rgba(255, 215, 0, 255)
Goldenrod = rgba(218, 165, 32, 255)
Gray = rgba(128, 128, 128, 255)
Green = rgba(0, 128, 0, 255)
GreenYellow = rgba(173, 255, 47, 255)
Honeydew = rgba(240, 255, 240, 255)
HotPink = rgba(255, 105, 180, 255)
IndianRed = rgba(205, 92, 92, 255)
Indigo = rgba(75, 0, 130, 255)
Ivory = rgba(255, 255, 240, 255)
Khaki = rgba(240, 230, 140, 255)
Lavender = rgba(230, 230, 250, 255)
LavenderBlush = rgba(255, 240, 245, 255)
LawnGreen = rgba(124, 252, 0, 255)
LemonChiffon = rgba(255, 250, 205, 255)
LightBlue = rgba(173, 216, 230, 255)
LightCoral = rgba(240, 128, 128, 255)
LightCyan = rgba(224, 255, 255, 255)
LightGoldenrodYellow = rgba(250, 250, 210, 255)
LightGray = rgba(211, 211, 211, 255)
LightGreen = rgba(144, 238, 144, 255)
LightPink = rgba(255, 182, 193, 255)
LightSalmon = rgba(255, 160, 122, 255)
LightSeaGreen = rgba(32, 178, 170, 255)
LightSkyBlue = rgba(135, 206, 250, 255)
LightSlateGray = rgba(119, 136, 153, 255)
LightSteelBlue = rgba(176, 196, 222, 255)
LightYellow = rgba(255, 255, 224, 255)
Lime = rgba(0, 255, 0, 255)
LimeGreen = rgba(50, 205, 50, 255)
Linen = rgba(250, 240, 230, 255)
Magenta = rgba(255, 0, 255, 255)
Maroon = rgba(128, 0, 0, 255)
MediumAquamarine = rgba(102, 205, 170, 255)
MediumBlue = rgba(0, 0, 205, 255)
MediumOrchid = rgba(186, 85, 211, 255)
MediumPurple = rgba(147, 112, 219, 255)
MediumSeaGreen = rgba(60, 179, 113, 255)
MediumSlateBlue = rgba(123, 104, 238, 255)
MediumSpringGreen = rgba(0, 250, 154, 255)
MediumTurquoise = rgba(72, 209, 204, 255)
MediumVioletRed = rgba(199, 21, 133, 255)
MidnightBlue = rgba(25, 25, 112, 255)
MintCream = rgba(245, 255, 250, 255)
MistyRose = rgba(255, 228, 225, 255)
Moccasin = rgba(255, 228, 181, 255)
OldLace = rgba(253, 245, 230, 255)
Olive = rgba(128, 128, 0, 255)
OliveDrab = rgba(107, 142, 35, 255)
Orange = rgba(255, 165, 0, 255)
OrangeRed = rgba(255, 69, 0, 255)
Orchid = rgba(218, 112, 214, 255)
PaleGoldenrod = rgba(238, 232, 170, 255)
PaleGreen = rgba(152, 251, 152, 255)
PaleTurquoise = rgba(175, 238, 238, 255)
PaleVioletRed = rgba(219, 112, 147, 255)
PapayaWhip = rgba(255, 239, 213, 255)
PeachPuff = rgba(255, 218, 185, 255)
Peru = rgba(205, 133, 63, 255)
Pink = rgba(255, 192, 203, 255)
Plum = rgba(221, 160, 221, 255)
PowderBlue = rgba(176, 224, 230, 255)
Purple = rgba(128, 0, 128, 255)
Red = rgba(255, 0, 0, 255)
RosyBrown = rgba(188, 143, 143, 255)
RoyalBlue = rgba(65, 105, 225, 255)
SaddleBrown = rgba(139, 69, 19, 255)
Salmon = rgba(250, 128, 114, 255)
SandyBrown = rgba(244, 164, 96, 255)
SeaGreen = rgba(46, 139, 87, 255)
SeaShell = rgba(255, 245, 238, 255)
Sienna = rgba(160, 82, 45, 255)
Silver = rgba(192, 192, 192, 255)
SkyBlue = rgba(135, 206, 235, 255)
SlateBlue = rgba(106, 90, 205, 255)
SlateGray = rgba(112, 128, 144, 255)
Snow = rgba(255, 250, 250, 255)
SpringGreen = rgba(0, 255, 127, 255)
SteelBlue = rgba(70, 130, 180, 255)
Tan = rgba(210, 180, 140, 255)
Teal = rgba(0, 128, 128, 255)
Thistle = rgba(216, 191, 216, 255)
Tomato = rgba(255, 99, 71, 255)
Turquoise = rgba(64, 224, 208, 255)
Violet = rgba(238, 130, 238, 255)
Wheat = rgba(245, 222, 179, 255)
White = rgba(255, 255, 255, 255)
WhiteSmoke = rgba(245, 245, 245, 255)
Yellow = rgba(255, 255, 0, 255)
YellowGreen = rgba(154, 205, 50, 255)
Consts
colAliceBlue = 4293982463'u
colAntiqueWhite = 4294634455'u
colAqua = 4278255615'u
colAquamarine = 4286578644'u
colAzure = 4293984255'u
colBeige = 4294309340'u
colBisque = 4294960324'u
colBlack = 4278190080'u
colBlanchedAlmond = 4294962125'u
colBlue = 4278190335'u
colBlueViolet = 4287245282'u
colBrown = 4289014314'u
colBurlyWood = 4292786311'u
colCadetBlue = 4284456608'u
colChartreuse = 4286578432'u
colChocolate = 4291979550'u
colCoral = 4294934352'u
colCornflowerBlue = 4284782061'u
colCornsilk = 4294965468'u
colCrimson = 4292613180'u
colCyan = 4278255615'u
colDarkBlue = 4278190219'u
colDarkCyan = 4278225803'u
colDarkGoldenRod = 4290283019'u
colDarkGray = 4289309097'u
colDarkGreen = 4278215680'u
colDarkGrey = 4289309097'u
colDarkKhaki = 4290623339'u
colDarkMagenta = 4287299723'u
colDarkOliveGreen = 4283788079'u
colDarkorange = 4294937600'u
colDarkOrchid = 4288230092'u
colDarkRed = 4287299584'u
colDarkSalmon = 4293498490'u
colDarkSeaGreen = 4287609999'u
colDarkSlateBlue = 4282924427'u
colDarkSlateGray = 4281290575'u
colDarkSlateGrey = 4281290575'u
colDarkTurquoise = 4278243025'u
colDarkViolet = 4287889619'u
colDeepPink = 4294907027'u
colDeepSkyBlue = 4278239231'u
colDimGray = 4285098345'u
colDimGrey = 4285098345'u
colDodgerBlue = 4280193279'u
colFireBrick = 4289864226'u
colFloralWhite = 4294966000'u
colForestGreen = 4280453922'u
colFuchsia = 4294902015'u
colGainsboro = 4292664540'u
colGhostWhite = 4294506751'u
colGold = 4294956800'u
colGoldenRod = 4292519200'u
colGray = 4286611584'u
colGreen = 4278222848'u
colGreenYellow = 4289593135'u
colGrey = 4286611584'u
colHoneyDew = 4293984240'u
colHotPink = 4294928820'u
colIndianRed = 4291648604'u
colIndigo = 4283105410'u
colIvory = 4294967280'u
colKhaki = 4293977740'u
colLavender = 4293322490'u
colLavenderBlush = 4294963445'u
colLawnGreen = 4286381056'u
colLemonChiffon = 4294965965'u
colLightBlue = 4289583334'u
colLightCoral = 4293951616'u
colLightCyan = 4292935679'u
colLightGoldenRodYellow = 4294638290'u
colLightGray = 4292072403'u
colLightGreen = 4287688336'u
colLightGrey = 4292072403'u
colLightPink = 4294948545'u
colLightSalmon = 4294942842'u
colLightSeaGreen = 4280332970'u
colLightSkyBlue = 4287090426'u
colLightSlateGray = 4286023833'u
colLightSlateGrey = 4286023833'u
colLightSteelBlue = 4289774814'u
colLightYellow = 4294967264'u
colLime = 4278255360'u
colLimeGreen = 4281519410'u
colLinen = 4294635750'u
colMagenta = 4294902015'u
colMaroon = 4286578688'u
colMediumAquaMarine = 4284927402'u
colMediumBlue = 4278190285'u
colMediumOrchid = 4290401747'u
colMediumPurple = 4287852763'u
colMediumSeaGreen = 4282168177'u
colMediumSlateBlue = 4286277870'u
colMediumSpringGreen = 4278254234'u
colMediumTurquoise = 4282962380'u
colMediumVioletRed = 4291237253'u
colMidnightBlue = 4279834992'u
colMintCream = 4294311930'u
colMistyRose = 4294960353'u
colMoccasin = 4294960309'u
colOldLace = 4294833638'u
colOlive = 4286611456'u
colOliveDrab = 4285238819'u
colOrange = 4294944000'u
colOrangeRed = 4294919424'u
colOrchid = 4292505814'u
colPaleGoldenRod = 4293847210'u
colPaleGreen = 4288215960'u
colPaleTurquoise = 4289720046'u
colPaleVioletRed = 4292571283'u
colPapayaWhip = 4294963157'u
colPeachPuff = 4294957753'u
colPeru = 4291659071'u
colPink = 4294951115'u
colPlum = 4292714717'u
colPowderBlue = 4289781990'u
colPurple = 4286578816'u
colRebeccaPurple = 4284887961'u
colRed = 4294901760'u
colRosyBrown = 4290547599'u
colRoyalBlue = 4282477025'u
colSaddleBrown = 4287317267'u
colSalmon = 4294606962'u
colSandyBrown = 4294222944'u
colSeaGreen = 4281240407'u
colSeaShell = 4294964718'u
colSienna = 4288696877'u
colSilver = 4290822336'u
colSkyBlue = 4287090411'u
colSlateBlue = 4285160141'u
colSlateGray = 4285563024'u
colSlateGrey = 4285563024'u
colSnow = 4294966010'u
colSpringGreen = 4278255487'u
colSteelBlue = 4282811060'u
colTan = 4291998860'u
colTeal = 4278222976'u
colThistle = 4292394968'u
colTomato = 4294927175'u
colTurquoise = 4282441936'u
colViolet = 4293821166'u
colWheat = 4294303411'u
colWhite = 4294967295'u
colWhiteSmoke = 4294309365'u
colYellow = 4294967040'u
colYellowGreen = 4288335154'u
Procs
proc add(gr: Gradient; offset: float32; color: uint32) {....raises: [], tags: [], forbids: [].}
- Add a new stop color to Gradient using offset and color
proc add(gr: Gradient; stop: BLGradientStop) {....raises: [], tags: [], forbids: [].}
- Add a new BLGradientStop stop color to Gradient
proc conicGradient(x0, y0, angle, repeat: float): Gradient {....raises: [], tags: [], forbids: [].}
- Create a new conic Gradient pointer of BLGradientCore
proc linearGradient(x1, y1: cdouble; x0, y0: cdouble = 0.0): Gradient {. ...raises: [], tags: [], forbids: [].}
- Create a new linear Gradient pointer of BLGradientCore
proc radialGradient(x1, y1, x0, y0, r0: float): Gradient {....raises: [], tags: [], forbids: [].}
- Create a new radial Gradient pointer of BLGradientCore